Prices
All prices
Every series on the board with its latest published value and the period it covers. Select a series for its chart and history.
| Series | Latest | Change | Covers | Trend |
|---|---|---|---|---|
| Crude & products | ||||
| WTI crudeWTI crude oil, Cushing, Oklahoma (spot) | 103.37 $/bbl | −1.88 (−1.79%) | Oct 27 closeDaily, released weekly | |
| Brent crudeBrent crude oil, Europe (spot) | 123.10 $/bbl | −5.02 (−3.92%) | Oct 27 closeDaily, released weekly | |
| NY Harbor ULSDUltra-low sulfur No. 2 diesel, New York Harbor (spot) | 4.687 $/gal | −0.146 (−3.02%) | Oct 27 closeDaily, released weekly | |
| Gulf Coast ULSDUltra-low sulfur No. 2 diesel, U.S. Gulf Coast (spot) | 4.767 $/gal | −0.127 (−2.60%) | Oct 27 closeDaily, released weekly | |
| LA CARB dieselCARB ultra-low sulfur diesel, Los Angeles (spot) | 5.054 $/gal | −0.136 (−2.62%) | Oct 27 closeDaily, released weekly | |
| NY Harbor heating oilNo. 2 heating oil, New York Harbor (spot) | 4.667 $/gal | −0.136 (−2.83%) | Oct 27 closeDaily, released weekly | |
| NY Harbor gasolineConventional regular gasoline, New York Harbor (spot) | 2.819 $/gal | −0.084 (−2.89%) | Oct 27 closeDaily, released weekly | |
| Gulf Coast jet fuelKerosene-type jet fuel, U.S. Gulf Coast (spot) | 4.444 $/gal | −0.141 (−3.08%) | Oct 27 closeDaily, released weekly | |
| Henry Hub natural gasNatural gas, Henry Hub, Louisiana (spot) | 2.76 $/MMBtu | +0.24 (+9.52%) | Oct 27 closeDaily, released weekly | |
| Feedstocks & credits | ||||
| Soybean oilCrude soybean oil, Illinois processors (cash) | 69.24 ¢/lb | −0.41 (−0.59%) | Week to Oct 23Weekly | |
| Distillers corn oilDistillers corn oil, Iowa ethanol plants | 68.59 ¢/lb | No prior week | Week to Oct 23Weekly | |
| Bleachable tallowInedible packer bleachable tallow, Chicago | 50.00 ¢/lb | No prior week | Week to Oct 23Weekly | |
| Choice white greaseChoice white grease, Central U.S. | 50.00 ¢/lb | −5.00 (−9.09%) | Week to Oct 23Weekly | |
| Yellow greaseYellow grease (used cooking oil), Los Angeles | 52.50 ¢/lb | 0.00 (0.00%) | Week to Oct 23Weekly | |
| Soybean oil, worldSoybean oil, world benchmark (monthly average) | 1,615 $/mt | −24 (−1.46%) | Sep 2026 avgMonthly | |
| LCFS creditCalifornia LCFS credit, weekly volume-weighted average | 83.77 $/credit | +3.92 (+4.91%) | Week of Sep 14 not updatedWeekly | |
Daily EIA spot prices are assessed each trading day and published by EIA once a week. USDA feedstock prices are weekly cash ranges. Nothing here is a live futures quote. Data sources and terms.